Paper Submission Deadline
Sep 05, 2026
Review & Decisions
Oct 03, 2026
Camera Ready Submission Deadline
Oct 18, 2026
Registration Deadline
Oct 24, 2026
Registration Fees Details For Conference Registration the Author can pay the corresponding fees in the following Bank Account:
Indian Participants
| Participant Category | IEEE Member | Non-IEEE Member | ||
|---|---|---|---|---|
| Online | Offline | Online | Offline | |
| Student (UG, PG) | ₹8,000 | ₹10,000 | ₹10,000 | ₹12,000 |
| Faculty / PhD Scholar | ₹9,000 | ₹11,000 | ₹11,000 | ₹13,000 |
| Industry | ₹10,000 | ₹12,000 | ₹12,000 | ₹14,000 |
| Attendee | ₹2,000 | ₹3,000 | ₹3,000 | ₹4,000 |
Foreign Participants
| Participant Category | IEEE Member | Non-IEEE Member | ||
|---|---|---|---|---|
| Online | Offline | Online | Offline | |
| Student (UG, PG) | $100 | $120 | $120 | $150 |
| Faculty / PhD Scholar | $150 | $200 | $200 | $250 |
| Attendee | $30 | $50 | $50 | $100 |
Account Details
Account Name: POORNIMA INSTITUTE PART ONE
Account Number: 50200067728610
Bank: HDFC BANK LTD. F-129 RIICO INDUSTRIAL AREA SITAPURA, JAIPUR
IFSC Code: HDFC0003873
Account Name: POORNIMA INSTITUTE PART ONE
SWIFT Code: HDFCINBBXXX
Technically Co-Sponsored by

Indian Society for Technical Education

Computer Society of India

The Institution of Engineers