Sept 15,
2023
Nov 10, 2023
Nov 15, 2023
Nov 20, 2023
Nov 20, 2023
Nov 30, 2023
Dec 14–16, 2023 (New)
Downloads:
For Conference Registration the Author can pay the corresponding fees in the following Bank Account:
Category | On or Before Nov 20, 2023 | After Nov 20, 2023 |
---|---|---|
Member (ACM/IEEE/FIP) | INR 6000 | INR 6500 |
(ACM/IEEE/FIP) With International co- Author | INR 5000 | INR 5500 |
International Author and Member (ACM/IEEE/FIP) | $150 | $180 |
Non-Member (ACM/IEEE/FIP) | INR 7000 | INR 7500 |
Non-Member (ACM/IEEE/FIP) with international co-Author | INR 6000 | INR 6500 |
International Author Non-Member (ACM/IEEE/FIP) | $200 | $250 |
Corporate/Industry Professional | INR 9000 | INR 9500 |
PG Student | INR 4000 | INR 4500 |
UG Student | INR 3000 | INR 3500 |
Attendee | INR 1000 | INR 1500 |
5th International Conference on Information Management & Machine Intelligence
Poornima Institute of Engineering and Technology, Jaipur